• 8" LED Backlight LCD Display
• 5 Key Control Buttons
• Low Power Consumption
• Key Lock Function
• Optional Touch Screen
• Adjustable Tilt Stand Base
• 75x75 VESA Wall Mount Support
DISPLAY | Model | PB80 |
Backlight | LED | |
Aspect Ratio | 4 : 3 | |
Max. Resolution | 800 x 600 (SVGA) | |
Viewable Size (HxV) | 162 x 121.5 mm | |
Pixel Pitch (HxV) | 0.0675 x 0.2025 mm | |
Brightness (Typ.) | 250 cd/m² none Touch, 200 cd/m² with Touch | |
Contrast Ratio (Typ.) | 500 : 1 | |
Viewing Angle (HxV) | 140° / 120° | |
Display Color | 16.2M | |
Response Time (Tr/Tf)(Typ.) | 10/15 ms | |
I/O INTERFACE | Video Input | R/G/B Analog VGA |
Audio Input | - | |
Touch Interface | USB-Type B | |
USB | - | |
ELECTRICAL | Power Input | AC100 ~ 240V, 50/60 Hz |
Power Supply | DC12V / 1.5A | |
Power Consumption | 7W Max. / Standby 1W max. | |
GENERAL | Operating Condition | Temp: 0°C~ 40°C, Hum.:20~80% non-condensing |
Storage Condition | Temp: -20°C~ 60°C, Hum.:15~85% non-condensing | |
Dimension (WxHxD) | 202 x 180 x 37.1mm (Monitor only) | |
Net Weight | 1.23 kg | |
OPTION | Touch Panel | Resistive (5Wires) / USB interface, and others |
Speaker | 1W x 2 | |
Glass | Anti-Reflection Strengthen Glass | |
Mounts | VESA 75 x 75mm | |
MSR | - | |
Cabinet Color | White or Black |
*Specifications subject to change without notice.


Copy product links
Long by picture save/share

